| President | Matt Burke |
| Vice President | Keith Ballard |
| Vice President of Softball | Chris McCartney |
| Secretary | Mark Jennings |
| Treasurer | Diane Slifstein |
| Safety Officer | Kerri Blanco |
| Player Agent - Boys | Tom Uhle |
| Player Agent - Girls | Tom Uhle |
| Registration Coordinator | Jasmine Simons |
| Social Media/Communications Manager | Brian Howard |
| Sponsorship/Fundraiser Manager | Gerald Jackson |
| Equipment Manager | Eric Moglin |
| Umpire-in-Chief | Chris Kerns |
| Uniform Coordinator | Chris Basso |
| Challengers Commissioner | Kurt Beale |
| Jr/Sr Commissioner - Boys | Kevin Loescher |
| Jr/Sr Commissioner -Girls | Gia McCartney
|
| Majors Commissioner - Boys(50/70) | Mark Jennings |
| Majors Commissioner - Girls | _________ |
| Minors Commissioner - Boys(46/60) | Gerry Roma |
| Minors Commissioner - Girls | Patrick Bell |
| Rookie Commissioner - Boys | Mike Kirk
|
| Rookie Commissioner - Girls | Keith Ballard
|
| Instructional Commissioner - Boys | Mike Crawford |
| Instructional Commissioner - Girls | Keith Ballard
|
| T-Ball Commissioner - Boys/Girls | Tom Uhle
|
NOTE: Terms are from November to November